Dengan mengetahui pasaran harga hp Nokia terbaru, dapat meminimalisir resiko terkecoh saat membeli. Setidaknya kita bisa lebih mudah membeli hp sesuai selera dan kantong kita tentunya. Berikut ini daftar Harga Hp Nokia atau lebih tepatnya list daftar harga hp Nokia Desember 2011 :
(Bulan Desember 2011)
Merk & Type | Harga Baru (Rp) | Harga Bekas (Rp) |
Nokia 1506 | N/A | 300.000 |
Nokia 1616 | 250.000 | 150.000 |
Nokia 1800 | 300.000 | 150.000 |
Nokia 2220 Slide | N/A | 350.000 |
Nokia 2330 classic | 450.000 | 225.000 |
Nokia 2505 | N/A | 450.000 |
Nokia 2608 | N/A | 450.000 |
Nokia 2690 | N/A | 350.000 |
Nokia 2700 Classic | 675.000 | 400.000 |
Nokia 2710 Navigation | N/A | 600.000 |
Nokia 2730 Classic | 825.000 | 500.000 |
Nokia 2865i | N/A | 325.000 |
Nokia 3600 Slide | N/A | 500.000 |
Nokia 3720 Classic | N/A | 600.000 |
Nokia 3806 | N/A | 600.000 |
Nokia 500 | 2.000.000 | N/A |
Nokia 5130 Xpress Music | 825.000 | 500.000 |
Nokia 5220 Xpress Music | N/A | 500.000 |
Nokia 5230 | 1.680.000 | 1.000.000 |
Nokia 5233 | 1.100.000 | 800.000 |
Nokia 5320 Xpress Music | N/A | 600.000 |
Nokia 5530 Xpress Music | N/A | 950.000 |
Nokia 5610 | N/A | 600.000 |
Nokia 5630 Xpress Music | N/A | 800.000 |
Nokia 5730 Xpress Music | N/A | 1.050.000 |
Nokia 5800 Xpress Music | N/A | 1.150.000 |
Nokia 6110 Navigator | N/A | 600.000 |
Nokia 6210 Navigator | N/A | 600.000 |
Nokia 6220 Classic | N/A | 700.000 |
Nokia 6235 | N/A | 300.000 |
Nokia 6303 classic | N/A | 600.000 |
Nokia 6303i classic | 1.175.000 | 750.000 |
Nokia 6316 Slide | N/A | 1.600.000 |
Nokia 6500 Slide | N/A | 550.000 |
Nokia 6600 Fold | N/A | 750.000 |
Nokia 6600 Slide | N/A | 650.000 |
Nokia 6600i Slide | N/A | 800.000 |
Nokia 6700 Classic | N/A | 850.000 |
Nokia 6700 Slide | N/A | 900.000 |
Nokia 6730 Classic | N/A | 750.000 |
Nokia 6760 Slide | N/A | 750.000 |
Nokia 7230 | N/A | 750.000 |
Nokia C1-00 | 299.000 | 150.000 |
Nokia C1-01 | 460.000 | 300.000 |
Nokia C2-00 | 569.000 | N/A |
Nokia C2-01 | 750.000 | N/A |
Nokia C2-03 | 900.000 | N/A |
Nokia C3 | 900.000 | 625.000 |
Nokia C5 | 1.450.000 | 1.000.000 |
Nokia C5-002 | 1.525.000 | N/A |
Nokia C5-03 | 1.500.000 | 1.150.000 |
Nokia C6 | 2.400.000 | 1.600.000 |
Nokia C6-01 | 2.900.000 | N/A |
Nokia C7 | 3.175.000 | 2.350.000 |
Nokia E5 | 1.675.000 | 1.250.000 |
Nokia E51 | N/A | 600.000 |
Nokia E52 | N/A | 900.000 |
Nokia E6 | 3.100.000 | N/A |
Nokia E63 | 1.300.000 | 800.000 |
Nokia E66 | N/A | 750.000 |
Nokia E7 | 4.500.000 | 3.450.000 |
Nokia E71 | N/A | 1.000.000 |
Nokia E72 | 2.850.000 | 1.600.000 |
Nokia E75 | N/A | 1.000.000 |
Nokia E90 | N/A | 2.250.000 |
Nokia N73 (Music Edition) | N/A | 550.000 |
Nokia N8 | 4.175.000 | 3.100.000 |
Nokia N81 | N/A | 600.000 |
Nokia N81 8GB | N/A | 700.000 |
Nokia N82 | N/A | 800.000 |
Nokia N85 | N/A | 1.000.000 |
Nokia N86 8MP | N/A | 1.050.000 |
Nokia N900 | N/A | 1.950.000 |
Nokia N93i | N/A | 800.000 |
Nokia N95 8GB | N/A | 1.050.000 |
Nokia N96 | N/A | 1.200.000 |
Nokia N97 | N/A | 1.550.000 |
Nokia N97 mini | N/A | 1.450.000 |
Nokia X1-01 | 379.000 | N/A |
Nokia X2 | 900.000 | 600.000 |
Nokia X2-01 | 675.000 | 500.000 |
Nokia X3 | 1.140.000 | 800.000 |
Nokia X3-02 | 1.400.000 | 1.100.000 |
Nokia X5 | 1.675.000 | 1.200.000 |
Nokia X6 | 2.999.000 | 2.000.000 |
Nokia X7-00 | 3.775.000 | N/A |
Itulah Harga Hp Nokia Terbaru Desember 2011 (Baru-Bekas) Lengkap - Informasi seputar Harga HP Nokia Terbaru. Daftar Harga Hp Nokia ini berdasarkan pasaran harga hp nokia yang berlaku di Roxy Mas dan ITC Cempaka Mas. Buat yang ingin membeli hp nokia tidak ada salahnya untuk sekedar mengecek list Harga HP Nokia ala goceng blog. Semoga dapat bermanfaat :). Atauuu cek juga Harga Blackbbery Terbaru
No comments:
Post a Comment